Weekly Results & Prizes
Weekly Results and PDF
Results
The final weigh-in has come and gone and I have some prizes to give away. We have our 9th different winner which is great! This was a short week, so it was going to be harder to see a huge weight loss for anyone, but we still had some nice losses. This week's winner of the weigh-in was Cheryl Knowles who lost 2.1505% of her body weight. Congratulations to Cheryl!
We also had some weekly winners for prizes as well, which I will mail out to the winners:
Livingston State Bank Chamber Bucks – Tanya Gehrke wins $10 in Chamber Bucks
Napp's Motel Chamber Bucks – Vince Jeardeau wins $10 in Chamber Bucks
Congrats to everyone!
And now on to the moment you've all been waiting for. Who won it all? Well, we had our first ever father-son "team" going this year and it was a fight to the finish, but the son in the combo let it slip away at the end. But don't worry, both did very well, and won some nice awards for it. It was amazing to see the transformation in the two, as combined, they lost 119.75 lbs. Yes, you read that right. Almost 120lbs combined, and I haven't seen someone so excited to eat a cheeseburger in all my life. What they accomplished is downright amazing. But they weren't the only ones who did well. Almost everyone that weighed in either lost lbs or inches, and in some cases, the inches outdid the pounds. Some may not have been happy with their results, but something is better than nothing, and that is part of this journey. So on to the winners.
Total % Lost
| 1) | Greg Kern of Cuba City - Lost 22.133% of his body weight. (also lost 10.5 inches off his waist) |
| 2) | Kyle Kern of Cuba City – Lost 18.297% of his body weight |
| 3) | Steve Pasold of Blue River – Lost 16.260% of his body weight |
| 4) | Tonia McCollough of Mount Hope – Lost 12.996% of her body weight |
| 5) | Gordon Freymiller of Woodman – Lost 12.821% of his body weight |
| 6) | Bill Mergen of PdC – Lost 12.339% of his body weight |
| 7) | Steve Lendosky of Fennimore – Lost 11.552% of his body weight |
Total #'s Lost
| 1) | Greg Kern | 61.75 |
| 2) | Kyle Kern | 58 |
| 3) | Steve Pasold | 40 |
| 4) | Steve Lendosky | 32 |
| 5) | Bill Mergen | 30.6 |
| 6) | Gordon Freymiller | 30 |
Prizes
And finally... The Chamber Business Competition Winner
Congrats to H&N. Please contact Denise Tolzman for your winnings!
Pictures will follow!
PDF of Results
Week 9 Results (84kb PDF file) ![]()
Weigh-Ins and Prizes
Weigh-in Dates:
Weigh-In Prizes:
| Weekly Weigh-ins | Winners for largest % of weight loss receives $20 Chamber Bucks plus additional prizes donated by local businesses to all those who weigh-in. Those winners will be drawn from a "hat." The prizes awarded on a weekly basis have been donated by the following Chamber Businesses. I would like to thank them for their gracious donations: Birkett Chiropractic, Napp's Motel, Livingston State Bank, American Bank, Badgerland Financial, Our Little Restaurant and Bakery, Papa Murphy's, The Cottage Bakery and Swiss Valley Farms. Each of these businesses have donated prizes to be awarded on a weekly basis. |
| Largest % of Weight Lost | Couples Membership for a year from Fennimore Fitness and Tanning at any of their facilities. $75 Chamber Bucks. |
| Second Largest % of Weight Lost | A Sub a week for a year from Subway and $50 Chamber Bucks. |
| Largest Amount of Weight Loss in Pounds (not a winner of previous 2) | Wii plus Wii Active and $25 in Chamber Bucks. (Donated by Brechler-Lendosky Group LLC) |
| Largest % of Weight Loss For a Woman (Not a winner of previous 3 categories) | Serendipity Salon Spa Package |
| Largest % of Weight Loss For a Business | Subway Office Platter for your office and an Advertising Package Donated By Queen Bee Radio. |
| Bios Life Slim Prize | Separate from the above prizes, Bios Life Slim will be giving away over $340 worth of product in their own contest, being run with this event. Stop at their table to sign-up at the same time. They have multiple competitions. |
| Those Who Meet Their Weight Goals | Everyone who meets their weight goals will be thrown into a drawing for multiple prizes and Chamber Bucks. |









