Weekly Results & Prizes
Be sure to check this page each week for weigh-in results.
To see results from previous years, link to the Results Archive.
Weekly Prizes
| Date | Weekly Prizes |
| January 18 | Gift Certificate for facial provided by Creative Elements SWTC Student Day Spa, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe. Winner: Jack Wiederholt, Fennimore |
| January 25 | $10 Fennimore Bucks provided Thrivent Financial, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe, coffee mug provided by Good Samaritan Society. Winner: Natasha Klais, Fennimore |
| February 1 | $15 Gift Certificate provided by Serendipity Salon & Day Spa, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe. Winner: Natasha Klais, Fennimore - Weight Loss: 2.98% |
| February 8 | $10 Fennimore Bucks provided Thrivent Financial, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe, coffee mug provided by Good Samaritan Society. |
| February 15 | $10 Gift Certificate provided by Sugar & Spice Bulk Foods LLC, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe, water bottle/stress ball/Frisbee/pencil provided by Citizens Bank. |
| February 22 | $10 Fennimore Bucks provided Thrivent Financial, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe, coffee mug provided by Good Samaritan Society. |
| February 29 | $15 Gift Certificate provided by Serendipity Salon & Day Spa, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe. |
| March 7 | $10 Gift Certificate provided by Sugar & Spice Bulk Foods, LLC, water bottle/stress ball/Frisbee/pencil provided by Citizens Bank, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe, coffee mug provided by Good Samaritan Society. |
| March 14 | $10 Fennimore Bucks provided Thrivent Financial, Delite Pizza provided by Papa Murphy's, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water Bottle & Cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe. |
| March 21 | Delite Pizza provided by Papa Murphy's, Canvas bag/stress ball/pencil provided by Citizens Bank, 6 inch Sub from Subway, Isotonic Vitamin C (30 servings) provided by TLS Weight Loss Solution, Water bottle & cookbook provided by Boscobel Area Health Care, "Scents" gift bag provided by Head 2 Toe. |
| March 28 | Get Fit 2012 - Biggest Loser Big Prizes Awarded |
Get Fit 2012 Big Prizes
| Largest % of Weight Lost | Couples membership for a year from Fennimore Fitness and Tanning at any of their facilities. $75 in Fennimore Bucks. |
| Second Largest % of Weight Lost | TLS Weight Loss Solution Survival Kit $200 value, donated by Jamie & Jacque Birchman. $50 in Fennimore Bucks. |
| Largest Amount of Weight Loss in Pounds (not a winner of previous 2) | A 6-inch Sub a week donated by Subway in Fennimore. Pair of training shoes provided by Walkers Clothing and Shoes. |
| Largest % of Weight Loss For a Woman (Not a winner of previous 3 categories) | Spa Package at Serendipity Salon and Day Spa. $110 Value |
| Age 30 and Under Largest % of Weight Lost |
$25 in Chamber Bucks, Pedometer |
| Age 31 to 64 Largest % of Weight Lost |
$25 in Chamber Bucks, Pedometer |
| Age 65 and Over Largest % of Weight Lost |
$25 in Chamber Bucks, Pedometer |
| Largest % of Weight Lost By a Business |
Advertising Package From Queen B/WGLR Radio and Party Sub for the Office from Subway in Fennimore |
| Those Who Meet Their Weight Goals | Drawing for chance to win a prize. |